The following nurses had disciplinary action taken against their Texas licenses due to an incident in a Compact State. If you would like to receive additional information regarding the disciplinary action which has been imposed, please send your request to the Texas Board of Nursing, Enforcement Division, 333 Guadalupe 3-460, Austin, TX 78701-3944
| License # | Name | Board Action | Action Date |
|---|---|---|---|
| RN 572356 & LVN 133001 | Abidde, M. Betty | Reprimand with Stipulations | 10/27/2011 |
| RN 523715 | Anderson, Barbara Ann | Cease and Desist Order | 12/12/2003 |
| RN# 539588 | Alcoser, Angelica | Voluntary Surrender | 06/02/2010 |
| RN# 590219 | Arnold, Julie Ann | License Revoked | 11/09/2010 |
| RN 552699 | Ayers, E Fay | Voluntary Surrender | 08/29/2006 |
| RN 694042 | Azevedo, April Dawn | Suspend (Enforced Susspension) | 09/12/2006 |
| RN 682982 | Bah, Alhousine | Remedial Education | 06/26/2006 |
| RN 646663 | Barela, Roberto A. | Revoked | 1/19/2012 |
| RN 689250 | Benson, Frances Irene | Reprimand with Stipulations | 09/09/2008 |
| RN 579165 | Blais, Rocklin Alphonse | Revoked | 06/13/2006 |
| RN 698628 | Bradford, Michael Jason | Revoked | 02/13/2007 |
| RN# 577114 & LVN# 123716 | Brones, Dorma Brandon | Warning with Stipulations | 12/08/2009 |
| LVN 132610 | Chandler, Susan S | Revoked | 06/13/2006 | LVN 142663 | Cheatwood, Gary Lynn | TPAPN Order | 02/25/2008 |
| RN 631354 | Crispin, Michelle L | TPAPN Order | 01/03/2005 |
| RN 660328 | Dalrymple, Melissa L | TPAPN Order | 07/09/2007 | LVN 85550 | Dent, Linda | Reprimand w/Stipulations | 05/13/2008 |
| LVN# 105572 | Essary, Susan Marie | License Revoked | 12/08/2009 |
| RN# 717864 | Flores, Monica D. | Reprimand with Stipulations | 03/23/2010 |
| LVN# 157894 | Foley, Marie Margaret | Warning with Stipulations | 08/17/2010 |
| LVN 120170 | Foster, Michele Marie | Revoked | 12/13/2011 |
| RN 247918 | Fraden, Tanya Marie | Revoked | 09/13/2005 |
| RN 594700 | Garcia, Dena Gail | Revoked | 03/18/2008 |
| LVN 176345 | Garrison, Soni Gail | Voluntary Surrender | 11/14/2011 |
| RN 640135 | Goosby, Timothy Allan | Voluntary Surrender | 07/25/2005 |
| RN 643639 | Helms, Criss | Voluntary Surrender | 09/21/2006 |
| RN# 689014 | Hawks, Christy Lee | Warning with Stipulations | 07/22/2010 |
| RN 669230 | Jackson, Gwendolyn Carole | Revoked | 2/14/2012 |
| RN# 609053 | Johnson, Jill Ann | License Revoked | 03/23/2010 |
| RN 524240 | King, Sandra J | Revoked | 05/12/2009 |
| RN 618839 | Lee, Sonja | Voluntary Surrender | 03/05/2007 |
| RN# 777859 & Multistate Licensure Compact Privilege Associated with CO RN# 113154 & CO PNL# 31072 | Lowman, Janice Kurtz | Remedial Education | 03/25/2010 |
| RN 672849 | McBrayer, Patricia Lynn | Revoked | 11/8/2011 |
| LVN# 183204 | McConchie-Lopez, Kelly | License Revoked | 03/23/2010 |
| RN 654829 | McMorris, Jacqueline Fitzgerald | Remedial Education, Deferred | 9/29/2011 |
| RN 681178 | Miller, David Canaday | Cease and Desist Order | 12/10/2003 |
| RN 672530 | Moeller, Samuel Paul | Voluntary Surrender | 05/30/2006 |
| RN 618422 | Montes, Shirlee | Warning w/Stipulations | 08/12/2008 |
| RN 555220 | Moseley, April Dawn | Revoked | 10/11/2001 |
| RN 515486 | Mylchreest, William Richard | TPAPN Order | 03/31/2005 |
| RN 635112 | Nixon, Allison Beasley | Voluntary Surrender | 02/14/2005 |
| LVN 172838 | O’Bryan, Dana Sue | Revoked | 2/14/2012 |
| RN 783750 | Ojibway, Connie Marie | Suspend/Probate | 1/19/2012 |
| LVN 173874 | Patton, Jennifer | Revoked | 09/09/2008 |
| RN# 592778 | Pino, Nancy | License Revoked | 03/23/2010 |
| RN 730333 | Plabkrasonk, Chutharatana | Warning w/Stipulations | 06/10/2008 |
| RN# 728345 | Price, Brea Anne | Warning with Stipulations | 06/08/2010 |
| RN 597950 | Price, Lisa Diane | Revoked | 02/10/2009 |
| LVN 178851 | Priewe, Melissa Jeane | Voluntary Surrender | 02/10/2009 |
| LVN# 86955 | Rainbolt, Laura Lee | License Revoked | 03/23/2010 |
| RN# 771035 & Multistate Licensure Compact Privilege Associated with MS RN# 874804 | Randall, Erica Shunta | Remedial Education & Fine | 03/24/2010 |
| RN 712003 | Rimando, Eliodoro Mendoza | Reprimand w/Stipulations | 08/12/2008 |
| RN 739746 | Sanchez, Jeannette | Fine & Remedial Education | 09/18/2007 |
| LVN 128269 | Smith, Melissa Kay | Revoked | 02/10/2009 |
| LVN# 176307 | Soliz, Flor | License Revoked | 06/08/2010 |
| RN 636039 | Spanowicz, Mary Jo Elizabeth | TPAPN Order | 11/06/2006 |
| RN 559411 | Spaulding, Joyce May | Remedial Education | 05/09/2006 |
| LVN 152087 | Staffs, Stacy Annette | Revoked | 12/13/2005 |
| LVN 201356 & LPN in VA #002-079058 | Stanberry, Jennifer Leigh | Voluntary Surrender | 1/13/2012 | LVN# 97084 | Strickland, Lynna Beth | Reprimand with Stipulations | 10/22/2009 |
| RN# 694900 & Multistate Licensure Compact Privilege Associated with TN RN#132801 | Thigpen, Amanda Michelle (Gray) | License Revoked | 11/09/2010 |
| LVN 175744 | Thomas, Sandy Kay | Warning with Stipulations | 10/28/2011 |
| RN 763580 | Wade, Sherri Lynn | Licensed w/Stipulations | 12/31/2008 |
| LVN# 154672 & Multistate Licensure Compact Privilege Associated with AR LVN #L38827 | Walker, Fandra Marchall | Warning with Stipulations | 03/23/2010 |
| RN 672311 | Walz, Thom M | Voluntary Surrender | 03/23/2007 |
| LVN 146147 | Ward, Kimberly Kay | Suspension | 09/12/2006 |
| LVN 170106 | Wiley, Vonsha Renee | TPAPN Order | 04/20/2007 |
| LVN# 161020 | Williams, Olivia Duboise | Warning with Stipulations | 07/22/2010 |
| RN 657181 | Wolff, Sean | Remedial Education | 02/02/2007 |
| RN 548885 | Zalesky, Brian Douglas | Revoked | 12/13/2005 |
The following nurses had disciplinary action taken against their Compact licenses due to an incident in Texas. If you would like to receive additional information regarding the disciplinary action which has been imposed, please send your request to the Texas Board of Nursing, Enforcement Division, 333 Guadalupe 3-460, Austin, TX 78701-3944
| Compact Lic | Name | Board Action | Action Date |
|---|---|---|---|
| PN in AR #L41100 | Archie, Rose | Remedial Education | 12/14/2007 |
| RN in AR #R25207 | Bevis, Shirley | Cease and Desist Order | 09/25/2003 |
| RN in TN #64449 | Brace, William J. | Privilege Revoked | 08/18/2009 |
| RN in AZ #144948, CO #180496 | Brockman, Diana Jean | Privilege Revoked | 03/18/2008 |
| PN in AR #L40142 | Colter, Donna Marie | License Revoked | 04/28/2011 |
| RN in AR #R35312 | Coonts, Eva Coileen | Stipulations | 06/12/2001 |
| RN in CO #85824 | Deatrich, Linda Louise | Voluntary Surrender | 04/13/2011 |
| RN in ID #17471 | DeCasembroot, Carol B. Bancroft | Compact Privilege Revoked | 06/08/2010 |
| RN in MS #R858580 | Fly, Martha Riley | Warning with Stipulations | 04/22/2010 |
| RN in KY #1109731 | Fultz, Tiffany Nicole | Revoked | 2/14/2012 |
| PN in MS #P316717 | Galloway, Cleveland Andrew | Privilege Revoked | 06/09/2009 |
| RN in AR #R35362 | Gillette, Laurie A. | License Revoked | 08/18/2009 |
| RN in VA #0001136823 | Gravatt, Mary Golden | Privilege Revoked | 01/22/2010 |
| RN in MS #R871614 | Harmon, Bradley J. | License Revoked | 08/18/2009 |
| RN in WI #136887 | Heck, Karen | Privilege Revoked | 07/21/2005 |
| RN in IA #099747 | Hickman, Dayna Annette | Enforced Suspension | 09/12/2006 |
| RN in WI #153164 | James, Ashley Danielle | Voluntary Surrender of Privilege | 05/15/2007 |
| RN in NM #R59988 | King, Melinda Nicole | Warning w/Stipulations | 01/22/2009 |
| PN in AR #L42518 | Looney, Sherri Janyce | Privilege Revoked | 11/10/2009 |
| PN in AR #L39812 | McGraw, Kimberly Marchell | Remedial Education | 05/07/2009 |
| RN in AZ #155512 | Miller, Naomi Ann | Reprimand with Stipulations | 08/18/2009 |
| RN in SC #101245 | Moore, Katrina Veratte | Remedial Education | 05/14/2010 |
| RN in NM #R44376 | Mouchette, Yvonne | Remedial Education | 03/19/2009 |
| RN in VA #1133648 | Neary, Mary Ellen | Reprimand w/Stipulations | 08/12/2008 | APRN in TN #374 | Neil, David Jay | Remedial Education & Fine | 08/05/2010 |
| RN in MD #R172128 | O'Handley, Heather D. | Revoked | 12/13/2011 |
| RN in MD #R167735 | Patterson, Mary Michelle | License Revoked | 11/09/2010 |
| PN in SC #32578 | Phillips, Christille Diane | Privilege Revocation | 03/10/2009 |
| RN in TN #124106 | Richmond, Angela Michelle | License Revoked | 08/18/2009 |
| RN in MD #171157 | Robinson, Diane Paige | Warning with Stipulations | 11/09/2010 |
| RN in NM #R44288 | Romero, Annette Rosemarie | Remedial Education & Fine | 08/27/2007 |
| PN in NH #012381-22 & MD #LP38718 | Sabol, Shalin | Privilege Revoked | 02/16/2006 |
| RN in NM #R47382 | Sims, Deborah Joyce | Privilege Revoked | 08/08/2006 |
| RN in IA #113347 | Smith, Dawn Marie | Privilege Revoked | 06/09/2009 |
| PN in AZ #LP043198 | Smith, Heather Anne | License Revoked | 11/09/2010 |
| PN in AZ #LP043198 | Smith, Heather Anne | Warning with Stipulations | 04/28/2011 |
| RN in MD #R113315 | Stollof, Kelly | Privilege Revoked | 08/08/2006 |
| RN in MS #R851932 | Sullivan, Kimberly Ann Reid | Privilege Revoked | 11/08/2004 |
| RN in SD# R031983 | Tanner, Pamela Sue | Warning with Stipulations | 05/10/2011 |
| RN in VA #1124088 | Thompson, Darcy | Voluntary Surrender of Privilege | 01/14/2009 |
| RN in WI #144986 | Trotter, Cynthia M. | License Revoked | 08/18/2009 |
